Most Recent Rocklin Homes For Sale
| View All Rocklin Homes For Sale | ||
|
2621 Mariella Dr, Rocklin, CA 95765 | $549,900 4 beds 3 baths |
|
1024 Boardwalk Way, Rocklin, CA 95765 | $229,900 3 beds 2 baths |
|
5996 Willowynd Dr, Rocklin, CA 95677 | $259,000 3 beds 2 baths |
Real Estate Resources |
Rocklin Apartments
There are 99 apartments found in and near the Rocklin area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| JB Mortgage Capital, Inc. | 03/09/2010 | $1,267 | 4.500% | 1.625 | 4.689% | $1,380 |
| JB Mortgage Capital, Inc. | 03/09/2010 | $1,304 | 4.750% | 0.250 | 4.820% | $1,380 |
| JB Mortgage Capital, Inc. | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.923% | $1,380 |
| JB Mortgage Capital, Inc. | 03/09/2010 | $1,285 | 4.625% | 1.000 | 4.760% | $1,380 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings